Enroll Our Course
April 30, 2025
ICT CERTIFICATION COURSES
COURSE NAME | COURSE DURATION |
ITIL 4 Foundation | 1 Month |
ITIL 4 Specialist | 1 Month |
Microsoft Azure Fundamentals | 1 Month |
Microsoft Azure Administrator | 1 Month |
Microsoft Dynamics | 1 Month |
Microsoft Azure Data Fundamentals | 1 Month |
Microsoft Azure Security Technologies | 1 Month |
Project Management (PMP) | 1 Month |
Data Analysis Using Microsoft Excel | 20 Hours |
Advanced Data Analysis Using Advanced Excel | 20 Hours |
IT Service Desk Support Technician | 1 Month |
APPLICATION DEVELOPMENT COURSES
Introduction to Oracle SQL | 20 Hours |
Oracle Administration | 30 Hours |
Microsoft SQL Server Database Administration | 30 Hours |
Web Development Fundamentals in HTML | 20 Hours |
Web Development Fundamentals in CSS | 20 Hours |
Client-Side Web Scripting Using JavaScript | 20 Hours |
Sever-Side Web Scripting Using PHP | 20 Hours |
Sever-Side Web Scripting Using Python | 20 Hours |
Sever-Side Web Scripting Using ASP | 20 Hours |
Database Programming Using SQL/MySQL | 20 Hours |
Advanced Web Development Using PHP-MYSQL | 40 Hours |
Mobile Application Programming Using Java | 30 Hours |
Advanced Mobile Application Using Android | 40 Hours |
Time Schedule:
Day classes (8am – 5pm, 3hours per day), Evening (5pm – 8pm), Weekend (8am – 1pm)
How to Apply for the Training
For detailed course description, request for THE OFFICIAL INVITATION AND FEE STRUCTURE :
Visit our training office at
KTDA Plaza, 7th Floor,
Moi Avenue
Nairobi, Kenya
ICT CERTIFICATION COURSES COURSE NAME COURSE DURATION ITIL 4 Foundation 1 Month ITIL 4 Specialist 1 Month Microsoft Azure Fundamentals 1 Month Microsoft Azure Administrator 1 Month Microsoft Dynamics 1 Month Microsoft Azure Data Fundamentals 1 Month Microsoft Azure Security Technologies 1 Month Project Management (PMP) 1 Month Data Analysis Using Microsoft Excel 20 Hours…